Boliven PRO is more than just Clinical Trials
Search trademarks, companies, patents & more!
| Status | Condition | Sponsor/Collaborator(s) | First Received | Last Changed | Verification Date |
|---|---|---|---|---|---|
| Recruiting | Colon Cancer | University Hospital, Strasbourg, France Other | December 12, 2006 | January 9, 2009 | January 2009 |
| Study Type | Study Design | Phase | Enrollment | Start Date | End Date |
|---|---|---|---|---|---|
| Interventional | Allocation: Non-Randomized, Endpoint Classification: Efficacy Study, Intervention Model: Single Group Assignment, Masking: Open Label, Primary Purpose: Diagnostic | N/A | 140 | March 2007 | - |
| Facility | Address | Contact | Phone | Status | |
|---|---|---|---|---|---|
| Service de Chirurgie Générale et Digestive - Hôpital de Hautepierre | Strasbourg 67098 France | Cécile Brigand, MD | - | cecile.brigand@chru-strasbourg.fr | Recruiting |
| Type | Intervention | Description |
|---|---|---|
| Procedure | blue and isotopic detection of sentinel lymph nodes | - |
| Type | Measure | Time Frame | Safety Issue |
|---|---|---|---|
| Primary | Survival without recurrence after 3 years | - | - |
Sentinel Node Study in Colon Cancer Surgery
| Gender | Minimum Age | Maximum Age | Healthy Volunteers |
|---|---|---|---|
| Both | - | N/A | No |
Inclusion Criteria:
- adult
- colon cancer
- open surgery
Exclusion Criteria:
- emergency surgery
- metastases