Filing Information
Explore Your Innovation Network™ for an introduction to:
analyzing 100 million+ documents to uncover your network...
Patent Family
No Claims, No Drawings
Abstract
The current document has no english abstract.
References Cited
The current document has no citations.
Referenced By
| Document Number | Assignee | Inventors | Issue/Pub Date |
| US4743406 | Steiner Company, Inc. | Robert L. Steiner et al. | May 1988 |
| US6854208 | Intermatic Incorporated | Luke Chuang et al. | Feb 2005 |
| US7407114 | CARTER ERICA LEE | Erica Lee Carter | Aug 2008 |
| US4194690 | STEVER CAROLE A | Carole A. Stever et al. | Mar 1980 |
| US7311883 | DBK Espana, S. A. | Jordi Basagaas Millan | Dec 2007 |
| EP1466056 | FLUIDMASTER, Inc. | Jack T. NGUYEN et al. | May 2008 |
| US4244062 | CORSETTE DOUGLAS FRANK | Douglas F. Corsette | Jan 1981 |
| USD334800 | | Leroy V. Portis | Apr 1993 |
| US5152397 | MAYLED EDWARD C | Edward C. Mayled | Oct 1992 |
| US4197271 | Orion Industries, Inc. | Michael Fenstermaker et al. | Apr 1980 |
| US5007529 | SPECTOR DONALD | Donald Spector | Apr 1991 |
| US5147582 | Steiner Company, Inc. | Holzner, Sr.; Charles R. et al. | Sep 1992 |
| USD323383 | | Jerome A. Keays et al. | Jan 1992 |
| USD552724 | CHEN WEN JYE | Wen Jye Chen | Oct 2007 |
| US4572375 | BAER CARL D | Carl D. Baer | Feb 1986 |
| USD584391 | Schering-Plough Healthcare Products, Inc. | Harold A. Howlett et al. | Jan 2009 |
| US4664312 | Vaportek, Inc. | John D. Bryson | May 1987 |
| US5029756 | Vaportek, Inc. | John R. Byrne | Jul 1991 |
| USRE33864 | Steiner Company, Inc. | Robert L. Steiner et al. | Mar 1992 |
Patent Family
The current document is not in a family.
Boliven’s Predicted Expiration Date includes in its calculation the number of days of patent term adjustment a U.S. patent is entitled. The Predicted Expiration Date does not, currently, include in its calculation the payment of maintenance fees, the filing of any disclaimer(s), and/or patent term extension, but Boliven is working to include this information in the near future.