Filing Information
Explore Your Innovation Network™ for an introduction to:
analyzing 100 million+ documents to uncover your network...
Patent Family
27 Claims, No Drawings
Abstract
A hand controlled peripheral pointing device having an optional analog switch to permit the user to dynamically and continuously change the value of an attribute, for example, the width of a line or color saturation value, when the device is moved. Activation of the analog button or key permits the user to change an attribute value of graphical data input as desired depending on the depth of depression of the key. In the preferred embodiment, the device is a mouse having a numeric keypad placed thereon. This numeric key pad allows the user to directly enter data without moving the hand back and forth between the mouse and a computer key board. The numeric mouse is able to operate in two modes, including a conventional point and click mode and an analog mode. An alternate embodiment comprises a light pen having a finger actuated analog button disposed adjacent the writing tip of the pen. One manner of switching between modes (analog to click and vice versa) is program driven, i.e. depending on what item the mouse or light pen is pointing to, the activation of the key varies an attribute value or functions in the conventional "click" or keystroke manner.
References Cited
U.S. Patent Documents
Foreign Patent Documents
Other Publications
| Rosch, Winn L., "Digitizing Tablets, Pointing the Way to Easier Input", PC Magazine, Nov. 28, 1989, pp. 227-281. |
| IBM Technical Disclosure Bulletin, "Mouse/Keyboard Concept Incorporating Unique Devices for Controlling CRT Display Cursors", vol. 27, No. 10B, Mar. 1985, pp. 6299-6305. |
Referenced By
| Document Number | Assignee | Inventors | Issue/Pub Date |
| US5706031 | Lucent Technologies Inc. | Henry Tzvi Brendzel et al. | Jan 1998 |
| US6040977 | Hewlett-Packard Company | Cary J. Hoffer | Mar 2000 |
| USD352278 | Avid Technology, Inc. | III; Henry Sharpe et al. | Nov 1994 |
| US6285354 | Micron Technology, Inc. | Paul A. Revis | Sep 2001 |
| US5949401 | | Randal N. Kazarian | Sep 1999 |
| US6600478 | International Business Machines Corporation | William George White et al. | Jul 2003 |
| US6545668 | Fujitsu Takamisawa Component Ltd. | Masanobu Hayama | Apr 2003 |
| USD483737 | Kopri Signs & Graphics | Samata Shah | Dec 2003 |
| US5184120 | Motorola, Inc. | Charles P. Schultz | Feb 1993 |
| US7417626 | Microsoft Corporation | Randall E. Aull et al. | Aug 2008 |
| US5818037 | TV Interactive Data Corporation | Peter M. Redford et al. | Oct 1998 |
| US5943625 | SamSung Electronics Co., Ltd. | Yun-Pil Yeom et al. | Aug 1999 |
| US7003600 | NEC Corporation | Reiji Fujikawa | Feb 2006 |
| US7257528 | Zi Corporation of Canada, Inc. | Wallace A. Ritchie et al. | Aug 2007 |
| USD373999 | | Kai Staats | Sep 1996 |
| US5459489 | TV Interactive Data Corporation | Peter M. Redford | Oct 1995 |
| US5818437 | Tegic Communications, Inc. | Dale L. Grover et al. | Oct 1998 |
| US6486868 | | Randal N. Kazarian | Nov 2002 |
| US6691189 | NEC Corporation | Reiji Fujikawa | Feb 2004 |
| USD483396 | Kopri Signs & Graphics | Samata Shah | Dec 2003 |
| US5767843 | Daimler-Benz Aerospace AG | Dieter Wagner et al. | Jun 1998 |
| US6134102 | Kuka Roboter GmbH | Heinz Worn et al. | Oct 2000 |
| US6799303 | | Marvin R. Blumberg | Sep 2004 |
| US6992656 | HUGHES MICHEAL L | Micheal L. Hughes | Jan 2006 |
| US7526737 | Microsoft Corporation | Alex J. Simmons et al. | Apr 2009 |
| US5339095 | TV Interactive Data Corporation | Peter M. Redford | Aug 1994 |
| US5650608 | TV Interactive Data Corporation | Peter M. Redford et al. | Jul 1997 |
| US5936555 | | Ari Zagnoev | Aug 1999 |
| US5990870 | | Mei-Yun Chen et al. | Nov 1999 |
| US6088022 | | Robert Charles Rakoski | Jul 2000 |
| US7499032 | | Peter J. Mikan | Mar 2009 |
| USD475715 | Kopri Signs & Graphics | Samata Shah | Jun 2003 |
| US5563628 | | Jeffrey A. Stroop | Oct 1996 |
| US5485171 | MicroMed Systems, Inc. | John M. Copper et al. | Jan 1996 |
| US5659335 | Lucent Technologies Inc. | Partridge, III; B. Waring | Aug 1997 |
| US5952942 | Motorola, Inc. | Sreeram Balakrishnan et al. | Sep 1999 |
| US5847695 | Siemens Business Communication Systems, Inc. | Michael Glen Duncan et al. | Dec 1998 |
| US6137479 | Timex Corporation | Anette Olsen et al. | Oct 2000 |
| EP0842463 | Tegic Communications, Inc. | Martin T. King et al. | Mar 2000 |
| US5414422 | Compaq Computer Corporation | Donald M. Allen | May 1995 |
| US5726684 | NCR Corporation | Joseph H. Blankenship et al. | Mar 1998 |
| US5790769 | Silicon Graphics Incorporated | William Arthur Stewart Buxton et al. | Aug 1998 |
| US5973313 | TV Interactive Data Corporation | Peter M. Redford et al. | Oct 1999 |
| US6321281 | NEC Corporation | Reiji Fujikawa | Nov 2001 |
| US7256768 | Microsoft Corporation | Steven N. Bathiche | Aug 2007 |
| USD327882 | Handykey Corporation | Christopher S. George et al. | Jul 1992 |
| US5945979 | International Business Machines Corporation | Joseph Dela Rutledge et al. | Aug 1999 |
| US5847694 | TV Interactive Data Corporation | Peter M. Redford et al. | Dec 1998 |
| US6054941 | Motorola, Inc. | Xixian Chen | Apr 2000 |
| US5953541 | Tegic Communications, Inc. | Martin T. King et al. | Sep 1999 |
| US6011554 | Tegic Communications, Inc. | Martin T. King et al. | Jan 2000 |
| US6333734 | | Wolf Heider Rein | Dec 2001 |
| US6933925 | Microsoft Corporation | R. Thomas Gibbons et al. | Aug 2005 |
| EP0840910 | KUKA Roboter GmbH | Heinz WRN et al. | Mar 1999 |
| USD483768 | Kopri Signs & Graphics | Samata Shah | Dec 2003 |
| US5432888 | Ltd. Hitachi | Osamu Iwamura et al. | Jul 1995 |
| US5457480 | Dell USA | Nikolas White | Oct 1995 |
| US6307549 | Tegic Communications, Inc. | Martin T. King et al. | Oct 2001 |
| US6720948 | International Business Machines Corporation | Anthony Edward Martinez | Apr 2004 |
| US6643656 | | Richard Esty Peterson | Nov 2003 |
| US7123241 | Microsoft Corporation | Steven N. Bathiche | Oct 2006 |
| USD602493 | | Theodore Beale | Oct 2009 |
Patent Family
The current document is not in a family.
Boliven’s Predicted Expiration Date includes in its calculation the number of days of patent term adjustment a U.S. patent is entitled. The Predicted Expiration Date does not, currently, include in its calculation the payment of maintenance fees, the filing of any disclaimer(s), and/or patent term extension, but Boliven is working to include this information in the near future.