Filing Information
Explore Your Innovation Network™ for an introduction to:
analyzing 100 million+ documents to uncover your network...
Patent Family
28 Claims, No Drawings
Abstract
A method, apparatus, and computer-usable medium for compressing data in a file system utilizing the concept of "holes". A mapping table in a file system maps the logical blocks of a file to actual physical blocks on disk where the data is stored. Blocks may be arranged in units of a cluster, and the file may be compressed cluster-by-cluster. Holes are used within a cluster to indicate not only that a cluster has been compressed, but also the compression algorithm used. Different clusters within a file may be compressed with different compression algorithms. A unit of data is compressed, with the result that the file occupies fewer physical blocks than it has logical blocks. The mapping table is updated to indicate that for a given unit of data compressed, fewer physical blocks are needed. Certain logical blocks belonging to this unit of data are not mapped to physical blocks but are mapped to a hole. A hole indicates that the unit of data was compressed, and may also indicate the particular compression algorithm used to compress the unit of data. If a unit of data begins or ends within the middle of a cluster, to avoid overwriting the data not to be changed the whole cluster must first be read from disk. If a hole indicates the cluster had been compressed, the data must be expanded first. The cluster is read into a buffer and the portion to be changed is overwritten. The cluster is compressed and written back to disk. Those clusters within which the unit of data neither begins nor ends may be written to directly.
References Cited
U.S. Patent Documents
Other Publications
| Michael Burrows, et al., On-Line Data Compression in a Log-structured File System, 1992, DEC Systems Research Center, pp. 2-9. |
Referenced By
| Document Number | Assignee | Inventors | Issue/Pub Date |
| US5960446 | International Business Machines Corporation | Frank B. Schmuck et al. | Sep 1999 |
| US6965897 | AT&T Corp. | Zewei Chen | Nov 2005 |
| US7490103 | NetApp, Inc. | Roger Keith Stager et al. | Feb 2009 |
| US6883063 | EMC Corporation | Steven M. Blumenau et al. | Apr 2005 |
| US7127556 | EMC Corporation | Steven M. Blumenau et al. | Oct 2006 |
| US6697795 | Hewlett-Packard Development Company, L.P. | David Marshall Holcomb | Feb 2004 |
| US7072917 | NeoPath Networks, Inc. | Thomas K. Wong et al. | Jul 2006 |
| US7454529 | Netapp, Inc. | Roger Keith Stager et al. | Nov 2008 |
| US7467282 | Network Appliance, Inc. | Sriram Rao et al. | Dec 2008 |
| US7346664 | Neopath Networks, Inc. | Thomas K. Wong et al. | Mar 2008 |
| US7559088 | NETAPP, Inc. | Gavin David Cohen et al. | Jul 2009 |
| US6654772 | EMC Corporation | Preston F. Crow et al. | Nov 2003 |
| US7155445 | Cingular Wireless II, LLC | Brian Kling et al. | Dec 2006 |
| US7426617 | Network Appliance, Inc. | Roger Keith Stager et al. | Sep 2008 |
| US6329985 | EMC Corporation | Philip E. Tamer et al. | Dec 2001 |
| US7512862 | Network Appliance, Inc. | James A. Taylor | Mar 2009 |
| US7533108 | Netapp, Inc. | Mehul S. Shah et al. | May 2009 |
| US7487009 | Netapp, Inc. | Don Alvin Trimmer et al. | Feb 2009 |
| US6938059 | EMC Corporation | Philip E. Tamer et al. | Aug 2005 |
| US7424482 | Storwize Inc. | Nadav Kedem et al. | Sep 2008 |
| US6393540 | EMC Corporation | Steven M. Blumenau et al. | May 2002 |
| US7437387 | Netapp, Inc. | Gavin David Cohen et al. | Oct 2008 |
| US7383294 | EMC Corporation | Philip E. Tamer et al. | Jun 2008 |
| US6282602 | EMC Corporation | Steven M. Blumenau et al. | Aug 2001 |
| US7200603 | Network Appliance, Inc. | David Hitz et al. | Apr 2007 |
| US7325159 | Network Appliance, Inc. | Roger Keith Stager et al. | Jan 2008 |
| US7437492 | Netapp, Inc | Roger Stager et al. | Oct 2008 |
| US7315965 | Network Appliance, Inc. | Roger Keith Stager et al. | Jan 2008 |
| US6353834 | Mitsubishi Electric Research Laboratories, Inc. | David W. H. Wong et al. | Mar 2002 |
| US6542909 | EMC Corporation | Philip E. Tamer et al. | Apr 2003 |
| US7406488 | NetApp | Roger Keith Stager et al. | Jul 2008 |
| US7526620 | Netapp, Inc. | William P. McGovern | Apr 2009 |
| US7558839 | Netapp, Inc. | William P. McGovern | Jul 2009 |
| US5890169 | Sun Microsystems, Inc. | Thomas K. Wong et al. | Mar 1999 |
| US7401198 | NetApp | Craig Anthony Johnston et al. | Jul 2008 |
| US7567993 | Netapp, Inc. | Don Alvin Trimmer et al. | Jul 2009 |
| US7581118 | Netapp, Inc. | William P. McGovern | Aug 2009 |
| US7587422 | Neopath Networks, Inc. | Thomas K. Wong et al. | Sep 2009 |
| US7599972 | QNX Software Systems GmbH & Co. KG | Dan Dodge et al. | Oct 2009 |
Boliven’s Predicted Expiration Date includes in its calculation the number of days of patent term adjustment a U.S. patent is entitled. The Predicted Expiration Date does not, currently, include in its calculation the payment of maintenance fees, the filing of any disclaimer(s), and/or patent term extension, but Boliven is working to include this information in the near future.