Boliven PRO is more than just patent search
New to Patents? Find out more from CambridgeIP ®
Patents »
| Inventor(s) | Richard E. Smalley · Daniel T. Colbert · Hongjie Dai · Jie Liu · Andrew G. Rinzler · Jason H. Hafner · Kenneth A. Smith · Ting Guo · Pavel Nikolaev · Andreas Thess · |
| Assignee(s) |
William Marsh Rice University ·
|
| Attorney/Agent(s) | Ross Spencer Garsson · Robert C. Shaddox · Winstead Sechrest & Minick P.C. · |
| Primary Examiner | Stuart L. Hendrickson · |
| Assistant Examiner | Peter J Lish · |
| Application Number | US10032726 |
| Filing date | 12/28/2001 |
| Issue date | 09/27/2005 |
| Prior Publication Data |
|
| Predicted expiration date | 07/20/2019 |
| Patent term adjustment | 501 |
| U.S. Classifications | 423/447.3 · 423/445.R · 423/447.1 · |
| International Classifications | -- |
| Kind Code | B2 |
| International Classifications | 4234473 · 4234471 · 423445 R · |
| Related U.S. Application Data | RELATED APPLICATIONS This application is a division of prior U.S. patent application Ser. No. 09/380,545, filed on Dec. 22, 1999, entitled “CARBON FIBERS FORMED FROM SINGLE-WALL CARBON NANOTUBES,” which is the 35 U.S.C. § 371 national application of International Application Number PCT/US98/04513 filed on Mar. 6, 1998, which designated the United States, claiming priority to: provisional U.S. patent application Ser. No. 60/067,325, filed on Dec. 5, 1997; provisional U.S. patent application Ser. No. 60/064,531, filed on Nov. 5, 1997; provisional U.S. patent application Ser. No. 60/063,675, filed on Oct. 29, 1997; provisional U.S. patent application Ser. No. 60/055,037, filed on Aug. 8, 1997; provisional U.S. patent application Ser. No. 60/047,854, filed on May 29, 1997; and provisional U.S. patent application Ser. No. 60/040,152, filed on Mar. 7, 1997. Each of the foregoing applications is commonly assigned to the assignee of the present invention and is hereby incorporated herein by reference in its entirety. |
| Document Number | Assignees | Inventors | Issue/Pub Date |
|---|---|---|---|
| US5698175 | NEC Corporation | Hiura et al. | Dec 1997 |
| Document Number | Assignees | Inventors | Issue/Pub Date |
|---|---|---|---|
| EP1176234 | HYPERION CATALYSIS INTERNATIONAL, INC. | Dec 1993 |
| Ajayan et al., “Opening carbon nanotubes with oxygen and implications for filing,” Nature, vol. 362, pp. 522-525 (Apr. 8, 1993). |
| Li, et al., “Large-Scale Synthesis of Aligned Carbon Nanotubes,” Science, vol. 274, Dec. 6, 1996, pp. 1701-1703. |
| Liu, et al., “Fullerene Pipes,” Science, vol. 280, May 22, 1998, pp. 1253-1256. |
| Thess, et al., “Crystalline Ropes of Metallic Carbon Nanotubes,” Science, vol. 273, Jul. 26, 1996, pp. 483-487. |
| Tohji, et al., “Purifying single-walled nanotubes,” Nature, vol. 383, Oct. 24, 1996, pp. 679. |
| Tohji, et al., “Purification Procedure for Single-Walled Nanotubes,” J. Phys. Chem. B., vol. 101, No. 11, 1997, pp. 1974-1978. |
| Jajayan, et al., “Nanometre-size tubes of carbon,” Rep. Prog. Phys., vol. 60, 1997, pp. 1025-1062. |
| Fishbine, “Carbon Nanotube Alignment and Manipulation Using Electrostatic Fields,” Fullerene Science & Technology, vol. 4(1), 1996, pp. 87-100. |
| Ajayan, et al., “Aligned Carbon Nanotube Arrays Formed by Cutting a Polymer Resin-Nanotube Composite,” Science, vol. 265, Aug. 26, 1994, pp. 1212-1214. |
| Wang, et al., “Properties of Buckytubes and Derivatives,” Carbon, vol. 33, No. 7, 1995, pp. 949-958. |
| Sen, et al., “Structures and Images of Novel Derivatives of Carbon Nanotubes, Fullerenes and Related New Carbon Forms,” Fullerene Science and Technology, vol. 5(3), 1997, pp. 489-502. |
| Dravid, et al., “Buckytubes and Derivatives: Their Growth and Implications for Buckyball Formation,” Science, vol. 259, Mar. 12, 1993, pp. 1601-1604. |
| Smalley, “From dopyballs to nanowires,” Materials Science and Engineering, vol. B19, 1993, pp. 1-7. |
| Chen, “Growth and Properties of Carbon Nanotubes,” Thesis for the degree Master of Science, Rice University, Houston, Texas, May 1995. |
| Rinzler, et al., “Field Emission and Growth of Fullerene Nanotubes,” Presented at the Fall, 1994 MRS Meeting, Nov. 28, 1994, Boston, submitted for MRS proceedings, vol. 359. |
| Gamaly, et al., “Mechanism of carbon nanotube formation in the arc discharge,” Physical Review B, vol. 52, No. 3, Jul. 15, 1995-I, pp. 2083-2089. |
| Ge, et al. “Scanning tunneling microscopy of single-shell nanotubes of carbon,” Appl. Phys. Lett., vol. 65(18), Oct. 31, 1994, pp. 2284-2286. |
| Document Number | Assignee | Inventors | Issue/Pub Date |
|---|---|---|---|
| US20020090330 | William Marsh Rice University | Daniel Colbert et al. | Jul 2002 |
| US20020090331 | William Marsh Rice University | Daniel Colbert et al. | Jul 2002 |
| US20020094311 | William Marsh Rice University | Daniel Colbert et al. | Jul 2002 |
| US20020098135 | William Marsh Rice University | Daniel Colbert et al. | Jul 2002 |
| US20020102196 | William Marsh Rice University | Daniel Colbert et al. | Aug 2002 |
| US20020127169 | William Marsh Rice University | Daniel Colbert et al. | Sep 2002 |
| US20020127162 | William Marsh Rice University | Daniel Colbert et al. | Sep 2002 |
| US20020136681 | William Marsh Rice University | Daniel Colbert et al. | Sep 2002 |
| US20020136683 | William Marsh Rice University | Daniel Colbert et al. | Sep 2002 |
| US20020150524 | William Marsh Rice University | Daniel Colbert et al. | Oct 2002 |
Boliven PRO users can download a fully searchable copy of the patent