Advanced Patent Search
60,000,000+ patents and applications • 200,000+ searchable file histories • 650,000+ assignees/updated records
United States (USPTO) ·
International (PCT) ·
Europe (EPO) ·
Japan (JPO) ·
Korea (KIPO) ·
INPADOC (INPADOC) ·
| Search Syntax | |
| Exact Phrases | use quotes - "system integration" |
| Wildcards | use an asterisk(*) - Pest* will find pest, pests, pestilence, pesticides, etc. (You can also use a question mark - ? - to substitute for one character.) |
| Proximity | "method system"~5 will find method within 5 words of system |
| Boolean | use AND, OR, and NOT to include or exclude terms or phrases - system AND integration NOT integrators. The same query can be written using system +integration -integrators |
| Grouping | parentheses can be used to group complex queries. (system AND integration AND computer) NOT wireless |
| Fuzzy | roam~ will find foam or roams. You can set a precision between 0 and 1, where 1 is higher precision; for example roam~0.5 |
| Field Codes & Syntax | Examples |
| Title | title:("CDMA Channel") |
| Patent Number | patent_number:(US7409603) |
| Application Number | app_number:(US20070168735) |
| Publication Number | pub_number:(WO2008051107) |
| Abstract | abstract:(CDMA AND Base) |
| Claim | claim:(CDMA AND Base) |
| Inventor | inventor:("John Q. Public") |
| Assignee | assignee:(Microsoft) |
| Examiner | examiner:("John Q. Public") |
| Agent | agent:("Lawfirm LLC") |
| Citation | citation:(US7409603) |
| Specification | specification:(CDMA AND Base) |
| US Classifications | classification:(705*) (will find 705/2, 705/4, etc.) |
| IPC Classifications | ipc_classification:(G01R31*) (will find G01R31/28, G01R31/3183, etc.) |
| Publication Year | pub_year:(2007) or pub_year:[2000-2007] |
| Issue Year | issue_year:(2007) or issue_year:[2000-2007] |
| Filing Year | filing_year:(2007) or filing_year:[2000-2007] |
| Predicted Expiration Year | predicted_exp_year:(2010) or predicted_exp_year:[2010-2015] |

